Appetizers
Belongs to:
Contains:
Nutrition facts
Average nutrition facts for the 161 products of the Appetizers category for which nutrition facts are known (out of 221 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Proteins | 7.2 g | 1.7 g | 1.1 g | 5.03 g | 7 g | 10.5 g | 21.3 g |
Fat | 28.7 g | 6.41 g | 3.9 g | 15.7 g | 31.3 g | 35.5 g | 47.4 g |
Saturated fat | 12.2 g | 3.48 g | 0.1 g | 5.1 g | 13.2 g | 16 g | 23.1 g |
Monounsaturated fat | 8.32 g | 2.4 g | 3.81 g | 6.3 g | 9.4 g | 12 g | 12.8 g |
Polyunsaturated fat | 4.38 g | 3.78 g | 1.8 g | 2 g | 2.7 g | 14.3 g | 17 g |
Trans fat | 0.09 g | 0.064 g | 0 g | 0 g | 0.1 g | 0.18 g | 0.3 g |
Cholesterol | 0.671 mg | 1 mg | 0 mg | 0 mg | 0 mg | 3.5 mg | 3.93 mg |
Carbohydrates | 55.8 g | 7.21 g | 9.38 g | 44.4 g | 55.2 g | 67 g | 86.2 g |
Sugars | 3.2 g | 2.41 g | 0 g | 0.5 g | 2.7 g | 7.3 g | 35.5 g |
Added sugars | 2.46 g | 2.08 g | 0 g | 0 g | 2 g | 6.71 g | 21.5 g |
Fiber | 2.97 g | 2.57 g | 0 g | 0 g | 3.57 g | 7.4 g | 13 g |
Salt | 1.58 g | 0.645 g | 0 g | 0.519 g | 1.61 g | 2.54 g | 2,430 g |
Country: India - View matching products from the entire world
222 products