Plant-based foods
Belongs to:
Plant-based foods and beverages
Contains:
- Bran
- Canned plant-based foods
- Cereals and potatoes
- Cheese substitutes
- Coffees
- Coriander products
- Culinary plants
- Dried fruit and seed mixes
- Dried plant-based foods
- Egg substitutes
- Elderberry products
- Fennel
- Fenugreek products
- Flakes
- Flours
- Freeze-dried plant-based foods
- Fresh chervil
- Fresh plant-based foods
- Fried plant-based foods
- Frozen plant-based foods
- Fruits and vegetables based foods
- Fruits-Nuts-Seed variety packs
- Herbs/Spices/Extracts Variety Packs
- Legumes and their products
- Liquorice roots
- Mix of cereals and legumes
- Mix of grains and dried fruit
- Mixed nuts and dried fruits
- Nut and seed mixes
- Nutmeg tree products
- Nuts and their products
- Olive tree products
- Pan-fried vegetables
- Pastas
- Pickles
- Plant-based creams
- Plant-based meals
- Plant-based pickles
- Plant-based spreads
- Potted plants
- Powdered plant milks
- Prepared vegetables
- Psyllium
- Puffed grains
- Pumpkin and Squash plant products
- Refrigerated plant-based foods
- Seaweeds and their products
- Seeds
- Shelf-stable prepared fruit nuts and seeds Mixes
- Spices
- Sprouts
- Starches
- Stevia and their products
- Sugarcanes
- Sunflower seeds and their products
- Tiger nuts
- Vegetable broths
- Vegetable fats
- fr:Cenelles
- fr:Cerfeuil tubéreux
- nl:Seroendeng
Nutrition facts
Average nutrition facts for the 967 products of the Plant-based foods category for which nutrition facts are known (out of 1878 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Proteins | 9.75 g | 6.53 g | 0 g | 0.5 g | 8.57 g | 23.2 g | 100 g |
Fat | 18.6 g | 20.8 g | 0 g | 0.47 g | 10 g | 52.4 g | 1,000 g |
Saturated fat | 5.06 g | 4.96 g | 0 g | 0.1 g | 3.08 g | 14.8 g | 150 g |
Monounsaturated fat | 17.7 g | 17.5 g | 0 g | 0.45 g | 11.3 g | 56 g | 1,750 g |
Polyunsaturated fat | 11.2 g | 12.1 g | 0 g | 0.67 g | 7.68 g | 39 g | 500 g |
Omega 3 fat | 258 mg | 379 mg | 0 mg | 0 mg | 21.7 mg | 1,300 mg | 8,900 mg |
Omega 6 fat | 16,400 mg | 18,100 mg | 0 mg | 9.1 mg | 14,500 mg | 60,000 mg | 500,000 mg |
Trans fat | 0.06 g | 0.15 g | 0 g | 0 g | 0 g | 0.2 g | 10 g |
Cholesterol | 0.222 mg | 0.811 mg | 0 mg | 0 mg | 0 mg | 1 mg | 1,000 mg |
Carbohydrates | 48.7 g | 23.6 g | 0 g | 8.3 g | 54.5 g | 79 g | 132 g |
Sugars | 7.47 g | 11.3 g | 0 g | 0 g | 3.4 g | 30 g | 81 g |
Added sugars | 4.84 g | 5.98 g | 0 g | 0 g | 2.5 g | 19.2 g | 78 g |
Fiber | 5.33 g | 3.77 g | 0 g | 0 g | 5 g | 11.4 g | 86.4 g |
Salt | 0.816 g | 1.04 g | 0 g | 0 g | 0.345 g | 2.91 g | 3,150 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 384 µg | 520 µg | 0 µg | 0 µg | 189 µg | 900 µg | 135,000,000 µg |
Vitamin D (D3) | 7.85 µg | 21.4 µg | 0 µg | 0 µg | 0.45 µg | 112 µg | 450 µg |
Vitamin E | 56.7 mg | 104 mg | 0 mg | 1.13 mg | 20 mg | 324 mg | 6,130 mg |
Vitamin C (ascorbic acid) | 11.9 mg | 12.4 mg | 0 mg | 0 mg | 9.9 mg | 41.4 mg | 4,200 mg |
Vitamin B1 (Thiamin) | 0.427 mg | 0.286 mg | 0.09 mg | 0.1 mg | 0.333 mg | 1 mg | 1.3 mg |
Vitamin B2 (Riboflavin) | 0.581 mg | 0.404 mg | 0 mg | 0.1 mg | 0.667 mg | 3 mg | 5 mg |
Vitamin B3/PP (Niacin) | 9.26 mg | 4.18 mg | 2.4 mg | 4 mg | 10 mg | 17 mg | 20 mg |
Vitamin B6 (Pyridoxin) | 1.02 mg | 0.809 mg | 0.15 mg | 0.3 mg | 1.25 mg | 3.7 mg | 4.2 mg |
Vitamin B9 (Folic acid) | 2,170 µg | 5,500 µg | 7.2 µg | 7.2 µg | 105 µg | 17,700 µg | 17,700 µg |
Vitamin B12 (cobalamin) | 0.786 µg | 1.13 µg | 0.075 µg | 0.1 µg | 0.3 µg | 4.84 µg | 4,600,000 µg |
Potassium | 505 mg | 270 mg | 0 mg | 62 mg | 609 mg | 858 mg | 662,000 mg |
Calcium | 146 mg | 143 mg | 0 mg | 14.3 mg | 100 mg | 517 mg | 18,300 mg |
Phosphorus | 227 mg | 155 mg | 32 mg | 60 mg | 280 mg | 519 mg | 8,400 mg |
Iron | 46.8 mg | 266 mg | 0 mg | 1.08 mg | 5 mg | 22.4 mg | 8,250 mg |
Magnesium | 109 mg | 55.4 mg | 13.3 mg | 37.8 mg | 106 mg | 257 mg | 408 mg |
Zinc | 3.45 mg | 2.42 mg | 0.1 mg | 1.5 mg | 2.7 mg | 12.1 mg | 2,000 mg |
Country: India - View matching products from the entire world
1,882 products