Plant-based foods – Page 37
Belongs to:
Plant-based foods and beverages
Contains:
- Bran
- Canned plant-based foods
- Cereals and potatoes
- Cheese substitutes
- Coffees
- Coriander products
- Culinary plants
- Dried fruit and seed mixes
- Dried plant-based foods
- Egg substitutes
- Elderberry products
- Fennel
- Fenugreek products
- Flakes
- Flours
- Freeze-dried plant-based foods
- Fresh chervil
- Fresh plant-based foods
- Fried plant-based foods
- Frozen plant-based foods
- Fruits and vegetables based foods
- Fruits-Nuts-Seed variety packs
- Herbs/Spices/Extracts Variety Packs
- Legumes and their products
- Liquorice roots
- Mix of cereals and legumes
- Mix of grains and dried fruit
- Mixed nuts and dried fruits
- Nut and seed mixes
- Nutmeg tree products
- Nuts and their products
- Olive tree products
- Pan-fried vegetables
- Pastas
- Pickles
- Plant-based creams
- Plant-based meals
- Plant-based pickles
- Plant-based spreads
- Potted plants
- Powdered plant milks
- Prepared vegetables
- Psyllium
- Puffed grains
- Pumpkin and Squash plant products
- Refrigerated plant-based foods
- Seaweeds and their products
- Seeds
- Shelf-stable prepared fruit nuts and seeds Mixes
- Spices
- Sprouts
- Starches
- Stevia and their products
- Sugarcanes
- Sunflower seeds and their products
- Tiger nuts
- Vegetable broths
- Vegetable fats
- fr:Cenelles
- fr:Cerfeuil tubéreux
- nl:Seroendeng
Nutrition facts
Average nutrition facts for the 1048 products of the Plant-based foods category for which nutrition facts are known (out of 2042 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Proteins | 9.74 g | 6.57 g | 0 g | 0.5 g | 8.56 g | 23.2 g | 100 g |
Fat | 18.3 g | 20.6 g | 0 g | 0.4 g | 9.5 g | 52 g | 1,000 g |
Saturated fat | 5 g | 4.92 g | 0 g | 0.1 g | 3 g | 14.7 g | 150 g |
Monounsaturated fat | 17.8 g | 17.9 g | 0 g | 0.45 g | 10.8 g | 61 g | 1,750 g |
Polyunsaturated fat | 10.9 g | 11.5 g | 0 g | 0.67 g | 7.68 g | 39 g | 500 g |
Omega 3 fat | 255 mg | 371 mg | 0 mg | 0 mg | 21.7 mg | 1,250 mg | 11,600 mg |
Omega 6 fat | 16,400 mg | 17,700 mg | 0 mg | 9.1 mg | 14,800 mg | 60,000 mg | 500,000 mg |
Trans fat | 0.058 g | 0.145 g | 0 g | 0 g | 0 g | 0.16 g | 10 g |
Cholesterol | 0.266 mg | 0.873 mg | 0 mg | 0 mg | 0 mg | 1.25 mg | 1,000 mg |
Carbohydrates | 48.5 g | 23.8 g | 0 g | 7.38 g | 54 g | 79 g | 132 g |
Sugars | 7.79 g | 11.7 g | 0 g | 0 g | 3.43 g | 30.5 g | 81 g |
Added sugars | 4.8 g | 5.78 g | 0 g | 0 g | 2.64 g | 18.9 g | 78 g |
Fiber | 5.29 g | 3.7 g | 0 g | 0 g | 5 g | 11.2 g | 86.4 g |
Salt | 0.856 g | 1.11 g | 0 g | 0 g | 0.358 g | 3.14 g | 4,800 g |
Alcohol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol | 0 % vol |
Vitamin A | 586 µg | 1,340 µg | 0 µg | 0 µg | 94.5 µg | 2,500 µg | 750,000,000 µg |
Vitamin D (D3) | 23.4 µg | 84.7 µg | 0 µg | 0 µg | 0.45 µg | 112 µg | 11,200,000 µg |
Vitamin E | 56.7 mg | 104 mg | 0 mg | 1.13 mg | 20 mg | 324 mg | 6,130 mg |
Vitamin C (ascorbic acid) | 11.9 mg | 12.4 mg | 0 mg | 0 mg | 9.9 mg | 41.4 mg | 4,200 mg |
Vitamin B1 (Thiamin) | 0.427 mg | 0.286 mg | 0.09 mg | 0.1 mg | 0.333 mg | 1 mg | 1.3 mg |
Vitamin B2 (Riboflavin) | 0.581 mg | 0.404 mg | 0 mg | 0.1 mg | 0.667 mg | 3 mg | 5 mg |
Vitamin B3/PP (Niacin) | 9.26 mg | 4.18 mg | 2.4 mg | 4 mg | 10 mg | 17 mg | 20 mg |
Vitamin B6 (Pyridoxin) | 0.973 mg | 0.807 mg | 0.15 mg | 0.23 mg | 0.667 mg | 3.7 mg | 4.2 mg |
Vitamin B9 (Folic acid) | 2,170 µg | 5,500 µg | 7.2 µg | 7.2 µg | 105 µg | 17,700 µg | 17,700 µg |
Vitamin B12 (cobalamin) | 0.786 µg | 1.13 µg | 0.075 µg | 0.1 µg | 0.3 µg | 4.84 µg | 4,600,000 µg |
Potassium | 504 mg | 272 mg | 0 mg | 62 mg | 609 mg | 858 mg | 662,000 mg |
Calcium | 139 mg | 141 mg | 0 mg | 7.6 mg | 87.5 mg | 517 mg | 18,300 mg |
Phosphorus | 227 mg | 155 mg | 32 mg | 60 mg | 280 mg | 519 mg | 8,400 mg |
Iron | 44.5 mg | 259 mg | 0 mg | 1.06 mg | 5 mg | 22.4 mg | 8,250 mg |
Magnesium | 109 mg | 55.4 mg | 13.3 mg | 37.8 mg | 106 mg | 257 mg | 408 mg |
Zinc | 3.36 mg | 2.42 mg | 0.1 mg | 0.89 mg | 2.7 mg | 12.1 mg | 2,000 mg |
Country: India - View matching products from the entire world
2,076 products