Plant-based spreads
Belongs to:
Spreads, Plant-based foods, Plant-based foods and beverages
Contains:
- de:Streichfette
- de:Veganes Zwiebelschmalz
- Ajvar
- Baba ghanoush
- Bean spreads
- Cheese spreads substitutes
- Chestnut spreads
- Chutneys
- Egg salads substitutes
- Eggplant caviar
- Flower preserves
- Fruit and vegetable preserves
- Ginger preserves
- Guacamoles
- Horseradish mousse
- Hummus
- Lentil spreads
- Liverwurst spread substitutes
- Margarines
- Oilseed purees
- Onion chutneys
- Plant-based pâtés
- Relish
- Squash caviar
- Sweet bean paste
- Sweet pepper chutneys
- Tomato chutneys
- Vegan vegetable spreads
- Vegetarian spreads with meat-like pieces
Nutrition facts
Average nutrition facts for the 109 products of the Plant-based spreads category for which nutrition facts are known (out of 148 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Proteins | 18.8 g | 11 g | 0 g | 0.3 g | 25 g | 30 g | 38 g |
Fat | 34.5 g | 20.2 g | 0 g | 0.05 g | 46.9 g | 51 g | 70 g |
Saturated fat | 7.16 g | 4.06 g | 0 g | 0 g | 9 g | 12 g | 35 g |
Monounsaturated fat | 25.7 g | 4.46 g | 18.5 g | 18.6 g | 28.3 g | 31.9 g | 32 g |
Polyunsaturated fat | 10.1 g | 2.71 g | 5.8 g | 7.68 g | 9.9 g | 16 g | 25.4 g |
Trans fat | 0.004 g | 0.02 g | 0 g | 0 g | 0 g | 0.1 g | 0.312 g |
Cholesterol | 1.54 mg | 4.24 mg | 0 mg | 0 mg | 0 mg | 15 mg | 18.9 mg |
Carbohydrates | 28.2 g | 17.8 g | 1 g | 14.1 g | 20.3 g | 71 g | 87.3 g |
Sugars | 16 g | 19.1 g | 0 g | 2.4 g | 9.38 g | 67.3 g | 78 g |
Added sugars | 10.7 g | 16.1 g | 0 g | 0 g | 6.25 g | 62.9 g | 78 g |
Fiber | 5.53 g | 3.05 g | 0 g | 0.667 g | 6.2 g | 10 g | 19.7 g |
Salt | 0.447 g | 0.477 g | 0 g | 0 g | 0.26 g | 1.14 g | 10.5 g |
Country: India - View matching products from the entire world
152 products