Seeds
Belongs to:
Plant-based foods, Plant-based foods and beverages
Contains:
- Cereal grains
- Chia
- Cotton seeds
- Cucurbitacea seeds
- Fennel seeds
- Flax seeds
- Fox nuts
- Hemp seeds
- Legume seeds
- Lotus seeds
- Mixed seeds
- Mustard seeds
- Papaver seeds
- Pomegranate seeds
- Prepared unshelled nuts or seeds
- Raw nuts or seeds
- Safflower seeds
- Sesame
- Shelled seeds
- Sunflower seeds
- fr:Graines de frêne épineux
Nutrition facts
Average nutrition facts for the 119 products of the Seeds category for which nutrition facts are known (out of 284 products).
Nutrition facts | As sold for 100 g / 100 ml |
Standard deviation | Minimum | 10th centile | Median | 90th centile | Maximum |
---|---|---|---|---|---|---|---|
Proteins | 13.4 g | 5.4 g | 2 g | 7.1 g | 11.6 g | 22.9 g | 86.4 g |
Fat | 12.3 g | 12.4 g | 0 g | 0.6 g | 8.5 g | 35.5 g | 142 g |
Saturated fat | 2.51 g | 2.55 g | 0 g | 0.1 g | 1.7 g | 9.2 g | 44 g |
Monounsaturated fat | 3.1 g | 1.14 g | 0.5 g | 1.2 g | 3.81 g | 4.2 g | 17.5 g |
Polyunsaturated fat | 8.62 g | 8.59 g | 0.6 g | 1.1 g | 5.85 g | 24.7 g | 28.7 g |
Trans fat | 0.005 g | 0.018 g | 0 g | 0 g | 0 g | 0.09 g | 0.1 g |
Cholesterol | 0.086 mg | 0.274 mg | 0 mg | 0 mg | 0 mg | 1 mg | 3.9 mg |
Carbohydrates | 58.8 g | 17.9 g | 5.64 g | 22.9 g | 66.2 g | 78 g | 132 g |
Sugars | 2.56 g | 2.93 g | 0 g | 0 g | 1.7 g | 7.7 g | 46.7 g |
Added sugars | 1.84 g | 3.16 g | 0 g | 0 g | 0 g | 11.5 g | 22.6 g |
Fiber | 8.84 g | 5.44 g | 0 g | 1.71 g | 10 g | 20.4 g | 86.4 g |
Salt | 0.418 g | 0.823 g | 0 g | 0.002 g | 0.026 g | 2.24 g | 6.58 g |
Potassium | 392 mg | 304 mg | 0.414 mg | 0.414 mg | 559 mg | 1,370 mg | 1,370 mg |
Calcium | 167 mg | 177 mg | 0 mg | 3.91 mg | 78.6 mg | 517 mg | 588 mg |
Iron | 4.36 mg | 2.28 mg | 0 mg | 1.08 mg | 4.15 mg | 8 mg | 3,300 mg |
Country: India - View matching products from the entire world
291 products